Sign In | Join Free | My ledscreensign.com |
|
Brand Name : JCDRILL
Model Number : CWD200
Certification : CE, ISO
Place of Origin : China
MOQ : 1 set
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 2000 sets/year
Delivery Time : 30-45 days
Packaging Details : 40HQ
Hole Diameter : 90-450mm
Hole Depth : 200m
Rotation Torque : 4500-6500Nm
Rotation Speed : 0-90rpm
Drill Pipe Diameter : 76/89/102/114mm
Drill Pipe Length : 3000mm
Geology Drilled : All Kinds
Drilling Type : DTH & Mud Rotary
Feed Stroke : 3400mm
Compressor Type : Rotary Screw/Movable
Engine Type : YUCHAI
Mud Pump : BW450
Hydraulic Crawler Moving Drilling Machine for Drilling CWD200
CWD200 deep water well drilling rigs, in cutting drilling or rotary drilling can be operated in unconsolidated layer, and the slag can be discharged under by mud, the impact drilling operation can also be adopted and slag can be discharged by pressure air, the hydraulic water well drilling rig suitable for drilling complicated geological conditions.
Specification
Geology Drilled | All kinds | |
Drilling Type | DTH & Mud Rotary | |
Drill System and Operation | Hydraulic | |
Hole Diameter | mm | Φ90—Φ450 |
Hole Depth | m | 200 |
Rotation Torque | Nm | 4500-6500 |
Rotation Speed | rpm | 0-90 |
Drill Pipe Diameter | mm | 76/89/102/114 |
Drill Pipe Length | mm | 3000 |
Max. Feed Speed | M/min | 18 |
Max. Lifting Speed | M/min | 5-20 |
Feed Stroke | mm | 3400 |
Max. Lifting Force | Ton | 14 |
Lifting force of Main Winch(Optional) | T | 4 |
Lifting Force of Hoist | Kgs | 1500 |
Lifting Height of Tool Winch | m | 6 |
Engine | ||
Diesel Engine Type | YUCHAI | |
Rated Horse Power | Kw | 77 |
Electrical System | Volt | 24 |
Compressor Required | ||
Compressor Type | Rotary Screw/Movable | |
Pressure Required | Mpa | 1.2—3.0 |
Air Consumption | m³/min | 11-35 |
Mud Pump(Optional) | ||
Type | Hydrulic | |
Model | BW450 | |
Stroke | mm | 100 |
Displacement | L/Min | 450 |
Discharge Pressure (Mpa) | Mpa | 5 |
Suction Tube Diameter | mm | 85 |
Discharge Pipe Diameter | mm | 51 |
Foam Pump | Optional | |
Dimension | ||
Net Weight | Kgs | 5400 |
Shipping Length | mm | 3950 |
Shipping Width | mm | 1700 |
Shipping Height | mm | 2150 |
Ground Clearance | mm | 300 |
![]() |
Hydraulic Crawler Moving Small Water Well Drilling Rig CWD200 Images |